Share Structure

 May 04, 2012
Share Shructure

 
Cash on Hand as at April 31, 2012: $34,000,000    
         
Share Capital as at April 31, 2012:      
         
Issued and Outstanding 121,352,565    
         
Options 66,667 $0.30 Expire Jul 17, 2013
Options 2,153,000 $0.35 Expire Nov 8, 2015
Options 975,000 0.75 Expire Aug 10, 2016
Options 4,975,000 $1.25 Expire Nov 1, 2016
Options 1,150,000 $1.65 Expire Jan 9, 2017
Options 2,520,000 $2.00 Expire March 6, 2017
11,839,667
Warrants 5,989,500 $0.25 Expire Oct 27, 2012
Broker Wts 789,000 $0.25 Expire Oct 27, 2012
Warrants 3,254,000 $1.00 Expire May 10, 2013
Broker Wts 591,691 $0.75 Expire May 10, 2013
Broker Wts 1,305,915 $0.85 Expire Oct 6, 2013
Broker Wts 702,468 $1.10 Expire Nov 16, 2013
12,632,574
         
Fully Diluted: 145,824,806