Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7
| August 06, 2010 | Roxgold Signs Letter of Intent to Acquire Private Company holding rights to Earn Interest in Burkina Faso Gold Properties | |
| April 19, 2010 | Annual General Meeting Results | |
| March 22, 2010 | Roxgold Proposes Share Consolidation | |
| March 09, 2010 | Orocan Resource Corp. Options TJ Ridge Property | |
| September 30, 2009 | Roxgold Acquires Hudson Bay Mountain Properties | |
| September 23, 2009 | Ireland Project, Nevada - Primary Area Expanded | |
| September 09, 2009 | Widespread Intrusive Related Gold Located On Nevada Property Gold Values Up To 21,508 Ppb (21.5 G/T) | |
| September 04, 2009 | Roxgold Closes Non-Brokered Private Placement | |
| August 14, 2009 | TJ Ridge Exploration Underway, Nevada Property Visit Completed; Results Pending | |
| August 10, 2009 | Options Cancelled | |
| July 02, 2009 | Roxgold Options Nevada Gold Property | |
| June 30, 2009 | Roxgold Amends Private Placement Terms | |
| June 09, 2009 | Additional "Leakage Zone" Targets Defined for 2009 Exploration; Roxgold Agrees to Terms of $240,000 Flow through Private Placement | |
| May 05, 2009 | Roxgold Closes Non-Brokered Private Placement | |
| April 09, 2009 | Roxgold Inc. Agrees to Settlement of Debts Through the Issuance of Shares | |
| March 13, 2009 | Seeks Approval to Re-Price Incentive Stock Options | |
| February 23, 2009 | Roxgold Inc. Agrees to Terms on Private Placement; Seeks Approval to Re-Price Share Purchase Warrants | |
| November 06, 2008 | Assay Results from Samples of Banded Massive Sulphide Mineralization in the Discovery Trenches of the 34-340 Zone; | |
| September 12, 2008 | Banded Massive Sulphide Mineralization Encountered in Trenching; Drill Assessment of Discovery Ongoing; Initial Monzonite Target Results | |
| August 28, 2008 | Court Proceedings Adjourned; Grounds for Injunction Application Believed Moot | |
| July 04, 2008 | Options Granted | |
| July 03, 2008 | Drilling and Trenching Program Underway | |
| May 06, 2008 | Roxgold Options Copper Frog Prospect | |
| March 10, 2008 | Dr. Robert Pinsent To Lead Roxgold's TJ Ridge Geological Team | |
| February 28, 2008 | Corporate Communications and Investor Relations Agreement | |
| January 29, 2008 | Discovery of Mineralized Intrusive on TJ Ridge Project; Potential for Bulk Tonnage Gold Deposit | |
| January 22, 2008 | Final Assays From West Side Sediment Hosted Mineralization; Priority East Side Assays Pending | |
| December 13, 2007 | Roxgold Closes Non-Brokered Flow-Through Private Placement | |
| November 28, 2007 | Roxgold Agrees to Terms of Non-Brokered Flow-Through Private Placement | |
| November 19, 2007 | Airborne Geophysics Deliniates Multiple EM Conductors Associated With Structure And Mineralization | |
| October 19, 2007 | Roxgold Agrees to Terms of Brokered Flow-Through Private Placement | |
| September 13, 2007 | TJ Ridge Project Exploration Update Mineralized Intrusive Confirmed In Eastern Anomaly | |
| July 26, 2007 | Drilling and Trenching Program Underway | |
| June 13, 2007 | Permits, Diamond Drill & Excavator Secured; Mobilization scheduled for week of June 25 | |
| March 19, 2007 | Additional geochemistry results extends Gold in soil anomaly beyond 1.5 km Targets defined for 2007 trenching and drilling program | |
| February 23, 2007 | Private Placement Completed | |
| January 23, 2007 | Roxgold Inc. Completes Acquisition, Closes Private Placement | |
| January 15, 2007 | Name Change, Share Consolidation | |
| December 21, 2006 | Flow Through Private Placement Increased | |
| December 14, 2006 | Shareholders approve TJ Ridge Property Acquisition, Name Change & Share Consolidation Change in Board of Directors, Officers Appointed | |
| December 04, 2006 | Flow-Through Private Placement | |
| November 22, 2006 | Wave Agrees to Terms on Fundamental Property Acquisition | |
| November 15, 2006 | Wave Exploration Corp. Closes $96,000 Private Placement | |
| October 19, 2006 | Private Placement and Shares for Debt Settlement | |
| September 29, 2006 | Shares Issued - Debt Extinguished | |
| September 22, 2006 | Wave Exploration Corp. Closes $300,000 Private Placement | |
| August 22, 2006 | New CEO appointed | |
| July 31, 2006 | Golden Plateau | |
| April 20, 2006 | Annual General Meeting | |
| March 28, 2006 | Director Resignation | |
| November 30, 2005 | Sale of Interest in Musgrove Creek | |
| October 03, 2005 | Third Quarter Update | |
| July 14, 2005 | Golden Plateau Update | |
| June 06, 2005 | Wave Closes $30,000 Financing | |
| May 16, 2005 | Golden Plateau Work Program | |
| April 27, 2005 | Private Placement | |
| March 30, 2005 | Stock options granted | |
| March 23, 2005 | Wave Closes $100,000 F/T Financing | |
| March 04, 2005 | Market Awareness Program Update | |
| January 31, 2005 | Private Placement | |
| January 27, 2005 | Market Awareness Program | |
| January 18, 2005 | Quesnel Trough Gold Discovery | |
| January 07, 2005 | Management Change | |
| January 04, 2005 | Private Placement | |
Previous. All pages. Next. 1. 2. 3. 4. 5. 6. 7

